1GID B123 - B198 (1.1)
1HR2 A123 - A198 (1.1)
1M5K B24 - B57 (0.86)
1M5K E24 - E57 (0.91)
1M5O B24 - B57 (0.94)
1M5P B24 - B57 (0.97)
1M5V B24 - B57 (0.86)
1M5V E24 - E57 (0.81)
1Q81 A455 - A460 (1.2)
1Q82 A455 - A460 (1.3)
1Q86 A455 - A460 (1.2)
1QVG '0'455 - '0'460 (1)
1U9S A122 - A126 (1.1)
1X9C C24 - D38 (0.98)
1YJ9 '0'455 - '0'460 (1)
1YJW '0'455 - '0'460 (1.3)
1ZFR C24 - D38 (0.97)
1ZFT C24 - D38 (0.89)
2BCZ C24 - D38 (0.96)
2D2L C24 - D38 (0.98)
2FGP C24 - D38 (0.89)


Page automatically created on Tue Jun 27 18:50:33 2006